2024 – 2025 College Application Deadlines | ||
---|---|---|
College | Early Action | Regular Decision |
Anderson University | None | July 1 |
Bob Jones University | None | June 30 |
Claflin University | November 30 | Rolling |
Clemson University | October 15 | January 1 |
College of Charleston | November 1 | January 15 |
Columbia College | November 15 | Rolling |
Converse College | December 1 | Rolling |
Furman University | November 1 | January 15 |
Presbyterian College | None | Rolling |
University of South Carolina | October 15 | December 1 |
Winthrop University | November 1 | February 1 |
Wofford College | November 15 | January 15 |
Key Terms
*Early Action: Students can apply and receive an admission decision early, but they are not required to attend the school if accepted.
*Regular Decision: This deadline represents the final opportunity to apply and receive an admission decision from a school.
*Rolling: Schools review applications as they are received, rather than waiting until a set deadline. Schools will continue to accept applications until all spots are filled.
*This list does not include Early Decision deadlines. If you are interested in that application type, please contact individual colleges to learn more.