Mission 46 is the trailblazing campaign to offer the Meeting Street Scholarship Fund to high-achieving students with financial need, expanding opportunity across South Carolina.

Join us as we strengthen our commitment to sponsor every eligible student in all 46 counties of our state.

Counties of Opportunity

The Meeting Street Scholarship Fund is currently available to graduating seniors in 11 counties. Our goal is reach every scholar, in every county. The table, below, outlines the basic financial commitment for each county in South Carolina.

2,100

Potential Recipients

$42 Million

Projected Cost

County Expected Annual Recipients Number of High Schools 5-Class Projected Payout Residents Living in Poverty Adults without a Bachelor’s Degree
Abbeville 12 2 $1,200,000 15% 82%
Aiken 42 9 $4,200,000 13% 72%
Allendale 2 1 $200,000 32% 90%
Anderson 80 9 $8,000,000 14% 76%
Bamberg 7 2 $700,000 21% 82%
Barnwell 10 3 $1,000,000 22% 85%
Beaufort 67 6 $6,700,000 10% 58%
Berkeley 94 9 $9,400,000 11% 75%
Calhoun 7 1 $700,000 16% 81%
Charleston 141 19 $14,100,000 12% 55%
Cherokee 15 2 $1,500,000 15% 86%
Chester 24 3 $2,400,000 18% 86%
Chesterfield 14 4 $1,400,000 20% 88%
Clarendon 11 3 $1,100,000 18% 84%
Colleton 15 1 $1,500,000 20% 84%
Darlington 18 5 $1,800,000 19% 82%
Dillon 11 3 $1,100,000 22% 87%
Dorchester 87 4 $8,700,000 12% 72%
Edgefield 8 1 $800,000 17% 82%
Fairfield 13 1 $1,300,000 18% 81%
Florence 47 7 $4,700,000 17% 76%
Georgetown 29 4 $2,900,000 15% 70%
Greenville 240 15 $24,000,000 12% 63%
Greenwood 24 4 $2,400,000 16% 76%
Hampton 12 1 $1,200,000 20% 89%
Horry 125 11 $12,500,000 13% 76%
Jasper 15 1 $500,000 18% 79%
Kershaw 29 3 $2,900,000 14% 79%
Lancaster 33 4 $3,300,000 11% 72%
Laurens 32 2 $3,200,000 18% 83%
Lee 6 2 $600,000 23% 85%
Lexington 162 13 $16,200,000 10% 69%
Marion 12 2 $1,200,000 17% 79%
Marlboro 6 1 $600,000 22% 87%
McCormick 5 1 $500,000 26% 92%
Newberry 18 2 $1,800,000 16% 81%
Oconee 25 3 $2,500,000 11% 73%
Orangeburg 32 6 $3,200,000 19% 81%
Pickens 56 4 $5,600,000 15% 73%
Richland 203 15 $20,300,000 16% 61%
Saluda 6 1 $600,000 17% 82%
Spartanburg 146 9 $14,600,000 14% 75%
Sumter 38 3 $3,800,000 21% 79%
Union 13 1 $1,300,000 15% 87%
Williamsburg 13 3 $1,300,000 25% 86%
York 138 8 $13,800,000 9% 66%

“Mission 46 is much more than a scholarship; this is about transforming the future of South Carolina. By investing in these students, we are helping to build a stronger generation of leaders in every corner of our state. We must ensure that achieving a college degree is accessible and affordable to South Carolina students, and we are fully supportive of private partners, such as the Meeting Street Scholarship Fund, that are working tirelessly to send more high achieving students with a demonstrated financial need to college.”

Governor Henry McMaster

Support Mission 46

Invest Directly in South Carolina’s Hardworking Young People

“We want our state’s students to know their future is bright, and with hard work, a college education is within their reach. We’re passionate about making a four-year degree accessible and affordable to all South Carolina students, and Mission 46 is how we create opportunities and change lives – both for current students and for generations to come.”

Ben Navarro Meeting Street Scholarship Fund Founder